產品 描述
Descriptions :
. These displays provide excellent reliability in bright ambient light.
. These devices are made withwhite segments and black surface.
Applications:
DVD player
Audio equipment
Instrument panels
Digital read out display
規范
Product |
YL2282BHRCB12-H |
YL3201AHRWB5.3 |
YL3202BHRWB8.7 |
YL4201AHOWB7.3 |
YL4201AHRWB7.3 |
YL4201BHRWB6.7 |
YL4201BSWWB6.7 |
YL5202BHRWB6.3 |
YL5262ASWWB6.3 |
YL5262BSBWB6.3 |
YL8202BSWWB4.1 |
YL8202BURWB5.3 |
Datasheet | Size | Luminous Intensity(mcd) | Color | Wavelength(nm) | Voltage(V) | Max Current(MA) |
0.28 | 30-35 | Red | 630-635 | 1.7-2.5 | 20 | |
0.3 | 3.2-7 | Red | 640-660 | 1.7-2.6 | 20 | |
0.3 | 50-70 | Red | 629-635 | 1.8-2.5 | 20 | |
0.4 | 90-100 | Amber | 600-602 | 1.6-2.4 | 20 | |
0.4 | 90-100 | Red | 620-622 | 1.6-2.4 | 20 | |
0.4 | 20-30 | Red | 640-650 | 1.7-2.5 | 20 | |
0.4 | min:200 | White | X(min):0.24 X(max):0.3 2Y(min):0.24 Y(max):0.33 | 2.7-3.6 | 20 | |
0.5 | 10-20.0 | Red | 630-640 | 1.8-2.4 | 20 | |
0.56 | 100-200 | White | X:0.2 6Y:0.25 | 2.8-3.5 | 20 | |
0.56 | 150-160 | Blue | 463-470 | 2.9-3.4 | 20 | |
0.8 | 900-1000 | White | 7000-8000K | 3.1-3.5 | 20 | |
0.8 | 80-94 | Red | 620-625 | 1.7-2.5 | 20 |
-
2018-03-30
-
2018-03-29
-
2018-03-29